| 2007年全美国家级大学排名(248所) | |||
| 排名 | 国家一级大学排名(126所) | 国家三级大学(共62所) | |
| 1 | Princeton University (NJ) | Adelphi University (NY) | |
| 2 | Harvard University (MA) | Andrews University (MI) | |
| 3 | Yale University (CT) | Arizona State University * | |
| 4 | California Institute of Technology | Ball State University (IN) * | |
| 4 | Stanford University (CA) | Bowling Green State University (OH) * | |
| 4 | Massachusetts Inst. of Technology | Clarkson University (NY) | |
| 7 | UNIVERSITY OF PENNSYLVANIA | DePaul University (IL) | |
| 8 | Duke University (NC) | Duquesne University (PA) | |
| 9 | University of Chicago | East Carolina University (NC) * | |
| 9 | Dartmouth College (NH) | Florida Institute of Technology | |
| 9 | Columbia University (NY) | George Mason University (VA) * | |
| 12 | Washington University in St. Louis | Hofstra University (NY) | |
| 12 | Cornell University (NY) | Illinois State University * | |
| 14 | Northwestern University (IL) | Louisiana State U.—Baton Rouge * | |
| 15 | Brown University (RI) | Michigan Technological University * | |
| 16 | Johns Hopkins University (MD) | Mississippi State University * | |
| 17 | Rice University (TX) | N.M. Inst. of Mining and Tech. * | |
| 18 | Emory University (GA) | New School University (NY) | |
| 18 | Vanderbilt University (TN) | North Dakota State University * | |
| 20 | University of Notre Dame (IN) | Oklahoma State University * | |
| 21 | University of California—BerkeLey * | Oregon State University * | |
| 21 | Carnegie Mellon University (PA) | Pace University (NY) | |
| 23 | Georgetown University (DC) | Polytechnic University (NY) | |
| 24 | University of Michigan—Ann Arbor * | Rutgers—Newark (NJ) * | |
| 24 | University of Virginia * | SUNY—Albany * | |
| 26 | Univ. of California—Los Angeles * | Seton Hall University (NJ) | |
| 27 | Univ. of Southern California | South Dakota State University * | |
| 27 | Tufts University (MA) | Southern Illinois U.—Carbondale * | |
| 27 | U. of North Carolina—Chapel Hill * | St. John's University (NY) | |
| 30 | Wake Forest University (NC) | Temple University (PA) * | |
| 31 | Brandeis University (MA) | Texas Tech University * | |
| 31 | College of William and Mary (VA) * | U. of Colo.—Denver and Health Sci. Center * | |
| 33 | Lehigh University (PA) | U. of Maryland—Baltimore County * | |
| 34 | BOSTON COLLEGE | U. of North Carolina—Greensboro * | |
| 34 | New York University | Univ. of Massachusetts—Lowell * | |
| 34 | University of Rochester (NY) | Univ. of Missouri—Kansas City * | |
| 34 | Univ. of Wisconsin—Madison * | University of Alabama—Birmingham * | |
| 38 | Univ. of California—San Diego * | University of Alabama—Huntsville * | |
| 38 | Georgia Institute of Technology * | University of Arkansas * | |
| 38 | Case Western Reserve Univ. (OH) | University of Cincinnati * | |
| 41 | U. of Illinois—Urbana - Champaign * | University of Hawaii—Manoa * | |
| 42 | Rensselaer Polytechnic Inst. (NY) | University of Idaho * | |
| 42 | University of Washington * | University of Illinois—Chicago * | |
| 44 | University of California—Irvine * | University of La Verne (CA) | |
| 44 | Tulane University (LA) 11 | University of Louisville (KY) * | |
| 44 | Yeshiva University (NY) | University of Maine—Orono * | |
| 47 | University of California—Davis * | University of Mississippi * | |
| 47 | Univ. of California—Santa Barbara * | University of Montana * | |
| 47 | University of Florida * | University of Nevada—Reno * | |
| 47 | Pennsylvania State U.—University Park * | University of New Mexico * | |
| 47 | University of Texas—Austin * | University of North Dakota * | |
| 52 | George Washington University (DC) | University of Rhode Island * | |
| 52 | Syracuse University (NY) | University of South Dakota * | |
| 54 | Pepperdine University (CA) | University of South Florida * | |
| 54 | University of Miami (FL) | University of St. Thomas (MN) | |
| 54 | Univ. of Maryland—College Park * | University of Texas—Dallas * | |
| 57 | Boston University | University of Wyoming * | |
| 57 | Ohio State University—Columbus * | Utah State University * | |
| 57 | University of Pittsburgh * | Virginia Commonwealth University * | |
| 60 | University of Georgia * | West Virginia University * | |
| 60 | Rutgers—New Brunswick (NJ) * | Western Michigan University * | |
| 60 | Miami University—Oxford (OH) * | Widener University (PA) | |
| 60 | Texas A&M Univ.—College Station * | * 表示公立大学 | |
| 64 | Purdue Univ.—West Lafayette (IN) * | 学校按字母排列不分先后 | |
| 64 | University of Iowa * | 国家四级大学(共60所) | |
| 64 | Worcester Polytechnic Inst. (MA) | Alabama A&M University * | |
| 67 | University of Connecticut * | Alliant International University (CA) | |
| 67 | University of Delaware * | Biola University (CA) | |
| 67 | Univ. of Minnesota—Twin Cities * | Central Michigan University * | |
| 70 | Indiana University—Bloomington * | Clark Atlanta University | |
| 70 | Michigan State University * | Cleveland State University * | |
| 70 | Fordham University (NY) | East Tennessee State University * | |
| 70 | Clemson University (SC) * | Florida Atlantic University * | |
| 70 | Southern Methodist University (TX) | Florida International University * | |
| 70 | Brigham Young Univ.—Provo (UT) | Georgia State University * | |
| 76 | Univ. of California—Santa Cruz * | Idaho State University * | |
| 77 | University of Colorado—Boulder * | Indiana State University * | |
| 77 | St. Louis University | Indiana U.-Purdue U.—Indianapolis * | |
| 77 | Stevens Institute of Technology (NJ) | Indiana Univ. of Pennsylvania * | |
| 77 | Virginia Tech * | Jackson State University (MS) * | |
| 81 | Iowa State University * | Kent State University (OH) * | |
| 81 | Clark University (MA) | Louisiana Tech University * | |
| 81 | North Carolina State U.—Raleigh * | Middle Tennessee State Univ. * | |
| 81 | Baylor University (TX) | Montana State University—Bozeman * | |
| 81 | Marquette University (WI) | National-Louis University (IL) | |
| 86 | American University (DC) | New Mexico State University * | |
| 86 | SUNY—Binghamton * | Northern Arizona University * | |
| 88 | Univ. of California—Riverside * | Northern Illinois University * | |
| 88 | University of Denver | Nova Southeastern University (FL) | |
| 88 | Howard University (DC) | Oakland University (MI) * | |
| 88 | University of Kansas * | Old Dominion University (VA) * | |
| 88 | Univ. of Missouri—Columbia * | Portland State University (OR) * | |
| 88 | University of Tulsa (OK) | San Diego State University * | |
| 88 | University of Tennessee * | South Carolina State University * | |
| 88 | University of Vermont * | Tennessee State University * | |
| 88 | University of Alabama * | Texas A&M Univ.—Kingsville * | |
| 88 | Auburn University (AL) * | Texas A&M University—Commerce * | |
| 98 | University of Arizona * | Texas Southern University 1* | |
| 98 | University of the Pacific (CA) | Texas Woman's University * | |
| 98 | Northeastern University (MA) | Union Institute and University (OH) | |
| 98 | Univ. of Massachusetts—Amherst * | ||






