2008年美国大学排名(USNEWS)
National Universities
| 排名 | 国家一级大学排名(129所) | 全美三级(65所) | |
| 1 | Princeton University (NJ) | Adelphi University (NY) | |
| 2 | Harvard University (MA) | Andrews University (MI) | |
| 3 | Yale University (CT) | Azusa Pacific University (CA) 11 | |
| 4 | Stanford University (CA) | Ball State University (IN) * | |
| 5 | UNIVERSITY OF PENNSYLVANIA | Biola University (CA) | |
| 5 | California Institute of Technology | Bowling Green State University (OH) * | |
| 7 | Massachusetts Institute of Technology | DePaul University (IL) | |
| 8 | Duke University (NC) | Duquesne University (PA) | |
| 9 | Columbia University (NY) | Florida Institute of Technology | |
| 9 | University of Chicago | George Fox University (OR) 11 | |
| 11 | Dartmouth College (NH) | George Mason University (VA) * | |
| 12 | Washington University in St. Louis | Hofstra University (NY) | |
| 12 | Cornell University (NY) | Illinois State University * | |
| 14 | Brown University (RI) | Kent State University (OH) * | |
| 14 | Northwestern University (IL) | Louisiana State University—Baton Rouge * | |
| 14 | Johns Hopkins University (MD) | Mississippi State University * | |
| 17 | Rice University (TX) | Montana State University * | |
| 17 | Emory University (GA) | New School (NY) | |
| 19 | Vanderbilt University (TN) | North Dakota State University * | |
| 19 | University of Notre Dame (IN) | Oklahoma State University * | |
| 21 | University of California—BerkeLey * | Old Dominion University (VA) * | |
| 22 | Carnegie Mellon University (PA) | Oregon State University * | |
| 23 | University of Virginia * | Pace University (NY) | |
| 23 | Georgetown University (DC) | Pacific University (OR) 11 | |
| 25 | University of California—Los Angeles * | Polytechnic University (NY) | |
| 25 | University of Michigan—Ann Arbor * | Rutgers, the State University of New Jersey—Newark (NJ) * | |
| 27 | University of Southern California | SUNY—Albany * | |
| 28 | University of North Carolina—Chapel Hill * | Seton Hall University (NJ) | |
| 28 | Tufts University (MA) | South Carolina State University * | |
| 30 | Wake Forest University (NC) | Southern Illinois University—Carbondale * | |
| 31 | Lehigh University (PA) | St. John's University (NY) | |
| 31 | Brandeis University (MA) | St. Mary's University of Minnesota 11 | |
| 33 | College of William and Mary (VA) * | Temple University (PA) * | |
| 34 | New York University | Texas Tech University * | |
| 35 | University of Rochester (NY) | Trinity International University (IL) 12 | |
| 35 | Georgia Institute of Technology * | University of Alabama—Birmingham * | |
| 35 | BOSTON COLLEGE | University of Alabama—Huntsville * | |
| 38 | University of Wisconsin—Madison * | University of Central Florida * | |
| 38 | University of California—San Diego * | University of Cincinnati * | |
| 38 | University of Illinois—Urbana - Champaign * | University of Colorado—Denver and Health Sciences Center * | |
| 41 | Case Western Reserve University (OH) | University of Hawaii—Manoa * | |
| 42 | University of Washington * | University of Idaho * | |
| 42 | University of California—Davis * | University of Illinois—Chicago * | |
| 44 | Rensselaer Polytechnic Institute (NY) | University of La Verne (CA) | |
| 44 | University of Texas—Austin * | University of Louisville (KY) * | |
| 44 | University of California—Santa Barbara * | University of Maine—Orono * | |
| 44 | University of California—Irvine * | University of Maryland—Baltimore County * | |
| 48 | Pennsylvania State University—University Park * | University of Massachusetts—Lowell * | |
| 49 | University of Florida * | University of Mississippi * | |
| 50 | Syracuse University (NY) | University of Missouri—Kansas City * | |
| 50 | Tulane University (LA) | University of Montana * | |
| 52 | Yeshiva University (NY) | University of New Mexico * | |
| 52 | University of Miami (FL) | University of North Dakota * | |
| 54 | Pepperdine University (CA) | University of Rhode Island * | |
| 54 | George Washington University (DC) | University of San Francisco | |
| 54 | University of Maryland—College Park * | University of South Florida * | |
| 57 | Ohio State University—Columbus * | University of St. Thomas (MN) | |
| 57 | Boston University | University of Texas—Dallas * | |
| 59 | Rutgers, the State University of New Jersey—New Brunswick (NJ) * | University of Utah * | |
| 59 | University of Pittsburgh * | University of Wyoming 1* | |
| 59 | University of Georgia * | Utah State University * | |
| 62 | Texas A&M University—College Station * | Virginia Commonwealth University * | |
| 62 | Worcester Polytechnic Institute (MA) | West Virginia University * | |
| 64 | University of Connecticut * | Western Michigan University * | |
| 64 | Purdue University—West Lafayette (IN) * | Widener University (PA) | |
| 64 | University of Iowa * | 全美四级(63所) | |
| 67 | Fordham University (NY) | Barry University (FL) 11 | |
| 67 | Miami University—Oxford (OH) * | Central Michigan University * | |
| 67 | Clemson University (SC) * | Clark Atlanta University | |
| 67 | Southern Methodist University (TX) | Cleveland State University * | |
| 71 | University of Minnesota—Twin Cities * | East Carolina University (NC) * | |
| 71 | Virginia Tech * | East Tennessee State University * | |
| 71 | University of Delaware * | Florida A&M University 11* | |
| 71 | Michigan State University * | Florida Atlantic University * | |
| 75 | Stevens Institute of Technology (NJ) | Florida International University * | |
| 75 | Baylor University (TX) | Georgia Southern University 11* | |
| 75 | Colorado School of Mines 11* | Georgia State University * | |
| 75 | Indiana University—Bloomington * | Golden Gate University (CA) 11 | |
| 79 | Brigham Young University—Provo (UT) | Idaho State University * | |
| 79 | University of California—Santa Cruz * | Immaculata University (PA) 11 | |
| 79 | University of Colorado—Boulder * | Indiana State University * | |
| 82 | St. Louis University | Indiana University of Pennsylvania * | |
| 82 | SUNY—Binghamton * | Indiana University-Purdue University—Indianapolis * | |
| 82 | Marquette University (WI) | Jackson State University (MS) * | |
| 85 | SUNY College of Environmental Science and Forestry * | Long Island University—C.W. Post Campus (NY) 11 | |
| 85 | North Carolina State University—Raleigh * | Louisiana Tech University * | |
| 85 | University of Denver | Morgan State University (MD) 11* | |
| 85 | Iowa State University * | New Mexico State University * | |
| 85 | University of Kansas * | North Carolina A&T State University 111* | |
| 91 | University of Alabama * | Northern Arizona University * | |
| 91 | University of Missouri—Columbia * | Northern Illinois University * | |
| 91 | University of Nebraska—Lincoln * | Nova Southeastern University (FL) | |
| 91 | University of Tulsa (OK) | Oakland University (MI) * | |
| 91 | Clark University (MA) | Oral Roberts University (OK) 11 | |
| 96 | Auburn University (AL) * | Portland State University (OR) * | |
| 96 | SUNY—Stony Brook * | San Diego State University * | |
| 96 | University of Tennessee * | South Dakota State University * | |
| 96 | University of Vermont * | Spalding University (KY) 11 | |
| 96 | University of Arizona * | Tennessee State University * | |
| 96 | University of the Pacific (CA) | Texas A&M University—Commerce * | |
| 96 | University of California—Riverside * | Texas A&M University—Kingsville * | |
| 96 | Howard University (DC) | Texas Woman's University * | |
| 96 | Illinois Institute of Technology | Trevecca Nazarene University (TN) 11 | |
| 96 | Northeastern University (MA) | University of Akron (OH) * | |
| 96 | University of Massachusetts—Amherst * | University of Alaska—Fairbanks * | |
| 107 | University of San Diego | University of Arkansas—Little Rock 1* | |
| 108 | University of New Hampshire * | University of Bridgeport (CT) | |
| 108 | University of Oklahoma * | University of Hartford (CT) | |
| 108 | Drexel University (PA) | University of Houston * | |
| 108 | Texas Christian University | University of Louisiana—Lafayette * | |
| 112 | Ohio University * | University of Massachusetts—Boston * | |
| 112 | University of Dayton (OH) | University of Memphis * | |
| 112 | University of Oregon * | University of Missouri—St. Louis * | |
| 112 | University of South Carolina—Columbia * | University of Nevada—Las Vegas * | |
| 112 | Florida State University * | University of New Orleans * | |
| 112 | Loyola University Chicago | University of North Carolina—Charlotte 11* | |
| 118 | University of Missouri—Rolla * | University of North Carolina—Greensboro * | |
| 118 | University at Buffalo—SUNY * | University of North Texas * | |
| 118 | Washington State University * | University of Northern Colorado * | |
| 118 | Samford University (AL) 11 | University of South Dakota * | |
| 122 | Catholic University of America (DC) | University of Southern Mississippi * | |
| 122 | University of Kentucky * | University of Texas—Arlington * | |
| 124 | New Jersey Institute of Technology * | University of Texas—El Paso * | |
| 124 | Clarkson University (NY) | University of Toledo (OH) * | |
| 124 | Arizona State University * | University of West Florida 11* | |
| 124 | University of Arkansas * | University of Wisconsin—Milwaukee * | |
| 124 | Colorado State University * | Wayne State University (MI) * | |
| 124 | Kansas State University * | Wichita State University (KS) * | |
| 124 | Michigan Technological University * | Wright State University (OH) * | |
| * 表示公立大学 | 三级大学和四级大学按字母排列不分先后 |







可否标注下是否通过COMMON申请?
为什么一级大学排名里面没有
university o