|
美国私立高中中学SAT排名(2007年) | ||||
| 排名 | 学校名称 | 学校类型 | 学校位置 | SAT平均分 |
| 1. | Thomas Jefferson School | Co-ed | Saint Louis, MO | 2090 |
| 2. | Phillips Exeter Academy | Co-ed | Exeter, NH | 2085 |
| 3. | Groton School | Co-ed | Groton, MA | 2080 |
| 4. | St. Paul's School | Co-ed | Concord, NH | 2036 |
| 5. | Concord Academy | Co-ed | Concord, MA | 2023 |
| 6. | Hotchkiss School | Co-ed | Lakeville, CT | 2013 |
| 7. | Middlesex School | Co-ed | Concord, MA | 2010 |
| 8. | Phillips Academy Andover | Co-ed | Andover, MA | 2008 |
| 9. | Deerfield Academy | Co-ed | Deerfield, MA | 2000 |
| 9 | Peddie School | Co-ed | Hightstown, NJ | 2000 |
| 11. | Lawrenceville School | Co-ed | Lawrenceville, NJ | 1998 |
| 12. | Hockaday School,The | All-girls | Dallas, TX | 1992 |
| 13. | Choate Rosemary Hall | Co-ed | Wallingford, CT | 1981 |
| 14. | Cate School | Co-ed | Carpinteria, CA | 1980 |
| 15. | St. Andrew's School, DE | Co-ed | Middletown, DE | 1973 |
| 16. | Indian Springs School | Co-ed | Indian Springs, AL | 1965 |
| 17. | Thacher School,The | Co-ed | Ojai, CA | 1960 |
| 18. | Oregon Episcopal School | Co-ed | Portland, OR | 1930 |
| 18 | St. Mark's School | Co-ed | Southborough, MA | 1930 |
| 18 | Webb Schools,The | Co-ed | Claremont, CA | 1930 |
| 21. | Athenian School,The | Co-ed | Danville, CA | 1900 |
| 22. | Dana Hall School | All-girls | WellesLey, MA | 1893 |
| 23. | Emma Willard School | All-girls | Troy, NY | 1892 |
| 24. | Santa Catalina School | All-girls | Monterey, CA | 1891 |
| 25. | Advanced Academy of Georgia | Co-ed | Carrollton, GA | 1888 |
| 26. | St. Anne's-Belfield School | Co-ed | Charlottesville, VA | 1883 |
| 27. | Miss Porter's School | All-girls | Farmington, CT | 1863 |
| 28. | Brooks School | Co-ed | North Andover, MA | 1860 |
| 29. | Stevenson School | Co-ed | Pebble Beach, CA | 1857 |
| 30. | Blair Academy | Co-ed | Blairstown, NJ | 1850 |
| 31. | Hill School | Co-ed | Pottstown, PA | 1841 |
| 32. | Stony Brook School,The | Co-ed | Stony Brook, NY | 1837 |
| 33. | Fountain Valley School of Colorado | Co-ed | Colorado Springs, CO | 1828 |
| 34. | Saint John's Preparatory School | Co-ed | Collegeville, MN | 1824 |
| 34 | Webb School,The | Co-ed | Bell Buckle, TN | 1824 |
| 36. | McCallie School | All-boys | Chattanooga, TN | 1823 |
| 37. | San Domenico School | All-girls | San Anselmo, CA | 1821 |
| 38. | Hun School of Princeton,The | Co-ed | Princeton, NJ | 1820 |
| 39. | Westminster School | Co-ed | Simsbury, CT | 1817 |
| 40. | Western Reserve Academy | Co-ed | Hudson, OH | 1815 |
| 41. | Woodberry Forest School | All-boys | Woodberry Forest, VA | 1814 |
| 42. | Governor's Academy,The ((formerly Governor Dummer Academy)) | Co-ed | Byfield, MA | 1802 |
| 43. | Annie Wright School | All-girls | Tacoma, WA | 1800 |
| 43 | Besant Hill School (Formerly Happy Valley School) | Co-ed | Ojai, CA | 1800 |
| 43 | Bolles School,The | Co-ed | Jacksonville, FL | 1800 |
| 43 | Miss Hall's School | All-girls | Pittsfield, MA | 1800 |
| 43 | Oliverian School | Co-ed | Haverhill, NH | 1800 |
| 43 | Portsmouth Abbey School | Co-ed | Portsmouth, RI | 1800 |
| 43 | Virginia Episcopal School | Co-ed | Lynchburg, VA | 1800 |
| 50. | Tabor Academy | Co-ed | Marion, MA | 1799 |
| 51. | Lake Forest Academy | Co-ed | Lake Forest, IL | 1795 |
| 52. | Garrison Forest School | All-girls | Owings Mills, MD | 1790 |
| 53. | Salem Academy | All-girls | Winston-Salem, NC | 1787 |
| 54. | Northfield Mount Hermon School | Co-ed | Northfield, MA | 1782 |
| 55. | Avon Old Farms School | All-boys | Avon, CT | 1780 |
| 55 | Canterbury School | Co-ed | New Milford, CT | 1780 |
| 57. | Delphian School,The | Co-ed | Sheridan, OR | 1779 |
| 58. | Foxcroft School | All-girls | Middleburg, VA | 1774 |
| 59. | Chatham Hall | All-girls | Chatham, VA | 1770 |
| 60. | Saint Andrew's School | Co-ed | Boca Raton, FL | 1758 |
| 61. | Williston Northampton School,The | Co-ed | Easthampton, MA | 1757 |
| 62. | MacDuffie School,The | Co-ed | Springfield, MA | 1751 |
| 63. | Saint Mary's School | All-girls | Raleigh, NC | 1750 |
| 63 | Trinity Pawling School | All-boys | Pawling, NY | 1750 |
| 65. | Baylor School | Co-ed | Chattanooga, TN | 1735 |
| 66. | Pomfret School | Co-ed | Pomfret, CT | 1733 |
| 67. | Salisbury School | All-boys | Salisbury, CT | 1730 |
| 68. | Putney School,The | Co-ed | Putney, VT | 1725 |
| 68 | Suffield Academy | Co-ed | Suffield, CT | 1725 |
| 70. | Flintridge Sacred Heart Academy | All-girls | La Canada-Flintridge, CA | 1721 |
| 71. | Holderness School | Co-ed | Plymouth, NH | 1720 |
| 71 | Villanova Preparatory School | Co-ed | Ojai, CA | 1720 |
| 73. | Solebury School | Co-ed | New Hope, PA | 1710 |
| 74. | Millbrook School | Co-ed | Millbrook, NY | 1706 |
| 75. | Lawrence Academy | Co-ed | Groton, MA | 1704 |
| 76. | Christ School | All-boys | Arden, NC | 1700 |
| 76 | Colorado Rocky Mountain School | Co-ed | Carbondale, CO | 1700 |
| 76 | Dunn School | Co-ed | Los Olivos, CA | 1700 |
| 79. | Scattergood Friends School | Co-ed | West Branch, IA | 1688 |
| 80. | Gunnery,The | Co-ed | Washington, CT | 1680 |
| 81. | Midland School | Co-ed | Los Olivos, CA | 1663 |
| 82. | Kimball Union Academy | Co-ed | Meriden, NH | 1660 |
| < | ||||






