Math
Ranked in 2008
2008年美国研究生院大学专业排名-Math数学专业(理工科)
注:达洋行留学编译整理,转载请注明来源
| 1 | Princeton University | Score 5.0 |
| Princeton, NJ | ||
| 2 | Harvard University | Score 4.9 |
| Cambridge, MA | ||
| 2 | Massachusetts Institute of Technology | Score 4.9 |
| Cambridge, MA | ||
| 2 | Stanford University | Score 4.9 |
| Stanford, CA | ||
| 2 | University of California--BerkeLey | Score 4.9 |
| Berkeley, CA | ||
| 6 | University of Chicago | Score 4.8 |
| Chicago, IL | ||
| 7 | California Institute of Technology | Score 4.6 |
| Pasadena, CA | ||
| 7 | Yale University | Score 4.6 |
| New Haven, CT | ||
| 9 | Columbia University | Score 4.5 |
| New York, NY | ||
| 9 | New York University | Score 4.5 |
| New York, NY | ||
| 9 | University of Michigan--Ann Arbor | Score 4.5 |
| Ann Arbor, MI | ||
| 12 | University of California--Los Angeles | Score 4.4 |
| Los Angeles, CA | ||
| 13 | Cornell University | Score 4.3 |
| Ithaca, NY | ||
| 14 | Brown University | Score 4.2 |
| Providence, RI | ||
| 14 | University of Texas--Austin | Score 4.2 |
| Austin, TX | ||
| 14 | University of Wisconsin--Madison | Score 4.2 |
| Madison, WI | ||
| 17 | University of Minnesota--Twin Cities | Score 4.1 |
| Minneapolis, MN | ||
| 18 | Northwestern University | Score 4.0 |
| Evanston, IL | ||
| 18 | University of Illinois--Urbana-Champaign | Score 4.0 |
| Urbana, IL | ||
| 18 | UNIVERSITY OF PENNSYLVANIA | Score 4.0 |
| Philadelphia, PA | ||
| 21 | Duke University | Score 3.9 |
| Durham, NC | ||
| 21 | Johns Hopkins University | Score 3.9 |
| Baltimore, MD | ||
| 21 | University of Maryland--College Park | Score 3.9 |
| College Park, MD | ||
| 24 | Rutgers, the State University of New Jersey--New Brunswick | Score 3.8 |
| Piscataway, NJ | ||
| 24 | SUNY--Stony Brook | Score 3.8 |
| Stony Brook, NY | ||
| 24 | University of California--San Diego | Score 3.8 |
| La Jolla, CA | ||
| 24 | University of Washington | Score 3.8 |
| Seattle, WA | ||
| 28 | Indiana University--Bloomington | Score 3.7 |
| Bloomington, IN | ||
| 28 | Pennsylvania State University--University Park | Score 3.7 |
| University Park, PA | ||
| 28 | Purdue University--West Lafayette | Score 3.7 |
| West Lafayette, IN | ||
| 28 | Rice University | Score 3.7 |
| Houston, TX | ||
| 28 | University of North Carolina--Chapel Hill | Score 3.7 |
| Chapel Hill, NC | ||
| 33 | Carnegie Mellon University | Score 3.6 |
| Pittsburgh, PA | ||
| 33 | Ohio State University | Score 3.6 |
| Columbus, OH | ||
| 33 | University of Utah | Score 3.6 |
| Salt Lake City, UT | ||
| 36 | CUNY Graduate School and University Center | Score 3.5 |
| New York, NY | ||
| 36 | Georgia Institute of Technology | Score 3.5 |
| Atlanta, GA | ||
| 36 | University of California--Davis | Score 3.5 |
| Davis, CA | ||
| 36 | University of Illinois--Chicago | Score 3.5 |
| Chicago, IL | ||
| 40 | Brandeis University | Score 3.4 |
| Waltham, MA | ||
| 40 | University of Arizona | Score 3.4 |
| Tucson, AZ | ||
| 40 | University of Virginia | Score 3.4 |
| Charlottesville, VA | ||
| 40 | Washington University in St. Louis | Score 3.4 |
| St. Louis, MO | ||
| 44 | Michigan State University | Score 3.3 |
| East Lansing, MI | ||
| 44 | Texas A&M University--College Station | Score 3.3 |
| College Station, TX | ||
| 44 | University of California--Irvine | Score 3.3 |
| Irvine, CA | ||
| 44 | University of Notre Dame | Score 3.3 |
| Notre Dame, IN | ||
| 48 | Boston University | Score 3.2 |
| Boston, MA | ||
| 48 | Dartmouth College | Score 3.2 |
| Hanover, NH | ||
| 48 | North Carolina State University | Score 3.2 |
| Raleigh, NC | ||
| 48 | University of California--Santa Barbara | Score 3.2 |
| Santa Barbara, CA | ||
| 48 | University of Colorado--Boulder | Score 3.2 |
| Boulder, CO | ||
| 48 | Vanderbilt University | Score 3.2 |
| Nashville, TN | ||
| 48 | Virginia Tech | Score 3.2 |
| Blacksburg, VA | ||
| 55 | University of Georgia | Score 3.1 |
| Athens, GA | ||
| 55 | University of Iowa | Score 3.1 |
| Iowa City, IA | ||
| 55 | University of Southern California | Score 3.1 |
| Los Angeles, CA | ||
| 58 | Northeastern University | Score 3.0 |
| Boston, MA | ||
| 58 | Rensselaer Polytechnic Institute | Score 3.0 |
| Troy, NY | ||
| 58 | University of Florida | Score 3.0 |
| Gainesville, FL | ||
| 58 | University of Missouri--Columbia | Score 3.0 |
| Columbia, MO | ||
| 58 | University of Oregon | Score 3.0 |
| Eugene, OR | ||
| 58 | University of Pittsburgh | Score 3.0 |
| Pittsburgh, PA | ||
| 64 | Arizona State University | Score 2.9 |
| Tempe, AZ | ||
| 64 | Claremont Graduate University | Score 2.9 |
| Claremont, CA | ||
| 64 | Iowa State University | Score 2.9 |
| Ames, IA | ||
| 64 | Louisiana State University--Baton Rouge | Score 2.9 |
| Baton Rouge, LA | ||
| 64 | University of Kansas | Score 2.9 |
| Lawrence, KS | ||
| 64 | University of Massachusetts--Amherst | Score 2.9 |
| Amherst, MA | ||
| 70 | Florida State University | Score 2.8 |
| Tallahassee, FL | ||
| 70 | University of California--Riverside | Score 2.8 |
| Riverside, CA | ||
| 70 | University of Delaware | Score 2.8 |
| Newark, DE | ||
| 70 | University of Rochester | Score 2.8 |
| Rochester, NY | ||
| 70 | University of Tennessee--Knoxville | Score 2.8 |
| Knoxville, TN | ||
| 75 | Emory University | Score 2.7 |
| Atlanta, GA |
2008年美国研究生院大学专业排名(全集)
敬请关注:
America's Best Graduate Schools 2009
· 2008年美国研究生院大学专业排名-Business商业专业
· 2008年美国研究生院大学专业排名-Computer Science计算机专业(理工科)
· 2008年美国研究生院大学专业排名-Engineering 工程学(理工科)
· 2008年美国研究生院大学专业排名-Biological生物专业(理工科)
· 2008年美国研究生院大学专业排名-Physics物理专业(理工科)
· 2008年美国研究生院大学专业排名-Chemistry化学专业(理工科)
· 2008年美国研究生院大学专业排名-Math数学专业(理工科)
· 2008年美国研究生院大学专业排名-Education 教育学专业
· 2008年美国研究院大学专业排名-Fine Arts美术专业
· 2008年美国研究生院大学专业排名-Medical医学专业(医科类)
· 2008年美国研究生院大学专业排名-Law法律专业(文科类)
· 2008年美国研究生院大学专业排名-Public Affairs公共事务专业
其他相关排名:






