Physics
Ranked in 2008
2008年美国研究生院大学专业排名-Physics物理专业(自然科学类)
注:USNEWS最新发布,达洋行留学编译整理,转载请注明来源
| 1 | Massachusetts Institute of Technology | Score 5.0 | ||
| Cambridge, MA | ||||
| 1 | Stanford University | Score 5.0 | ||
| Stanford, CA | ||||
| 3 | California Institute of Technology | Score 4.9 | ||
| Pasadena, CA | ||||
| 3 | Harvard University | Score 4.9 | ||
| Cambridge, MA | ||||
| 3 | Princeton University | Score 4.9 | ||
| Princeton, NJ | ||||
| 3 | University of California--BerkeLey | Score 4.9 | ||
| Berkeley, CA | ||||
| 7 | Cornell University | Score 4.7 | ||
| Ithaca, NY | ||||
| 8 | University of Chicago | Score 4.6 | ||
| Chicago, IL | ||||
| 8 | University of Illinois--Urbana-Champaign | Score 4.6 | ||
| Urbana, IL | ||||
| 10 | University of California--Santa Barbara | Score 4.5 | ||
| Santa Barbara, CA | ||||
| 11 | Columbia University | Score 4.3 | ||
| New York, NY | ||||
| 11 | Yale University | Score 4.3 | ||
| New Haven, CT | ||||
| 13 | University of Maryland--College Park | Score 4.2 | ||
| College Park, MD | ||||
| 13 | University of Michigan--Ann Arbor | Score 4.2 | ||
| Ann Arbor, MI | ||||
| 13 | UNIVERSITY OF PENNSYLVANIA | Score 4.2 | ||
| Philadelphia, PA | ||||
| 16 | University of California--Los Angeles | Score 4.1 | ||
| Los Angeles, CA | ||||
| 16 | University of California--San Diego | Score 4.1 | ||
| La Jolla, CA | ||||
| 16 | University of Texas--Austin | Score 4.1 | ||
| Austin, TX | ||||
| 16 | University of Wisconsin--Madison | Score 4.1 | ||
| Madison, WI | ||||
| 20 | Johns Hopkins University (Rowland) | Score 4.0 | ||
| Baltimore, MD | ||||
| 20 | University of Colorado--Boulder | Score 4.0 | ||
| Boulder, CO | ||||
| 20 | University of Washington | Score 4.0 | ||
| Seattle, WA | ||||
| 23 | Pennsylvania State University--University Park | Score 3.8 | ||
| University Park, PA | ||||
| 23 | SUNY--Stony Brook | Score 3.8 | ||
| Stony Brook, NY | ||||
| 23 | University of Minnesota--Twin Cities | Score 3.8 | ||
| Minneapolis, MN | ||||
| 26 | Northwestern University | Score 3.7 | ||
| Evanston, IL | ||||
| 26 | Ohio State University | Score 3.7 | ||
| Columbus, OH | ||||
| 26 | Rutgers, the State University of New Jersey--New Brunswick | Score 3.7 | ||
| Piscataway, NJ | ||||
| 29 | Brown University | Score 3.6 | ||
| Providence, RI | ||||
| 29 | Carnegie Mellon University | Score 3.6 | ||
| Pittsburgh, PA | ||||
| 29 | Duke University | Score 3.6 | ||
| Durham, NC | ||||
| 29 | Michigan State University | Score 3.6 | ||
| East Lansing, MI | ||||
| 29 | Rice University | Score 3.6 | ||
| Houston, TX | ||||
| 29 | University of California--Davis | Score 3.6 | ||
| Davis, CA | ||||
| 29 | University of California--Irvine | Score 3.6 | ||
| Irvine, CA | ||||
| 36 | Boston University | Score 3.5 | ||
| Boston, MA | ||||
| 36 | Georgia Institute of Technology | Score 3.5 | ||
| Atlanta, GA | ||||
| 36 | Purdue University--West Lafayette | Score 3.5 | ||
| West Lafayette, IN | ||||
| 36 | University of Florida | Score 3.5 | ||
| Gainesville, FL | ||||
| 36 | University of North Carolina--Chapel Hill | Score 3.5 | ||
| Chapel Hill, NC | ||||
| 36 | University of Virginia | Score 3.5 | ||
| Charlottesville, VA | ||||
| 42 | New York University | Score 3.4 | ||
| New York, NY | ||||
| 42 | University of Arizona | Score 3.4 | ||
| Tucson, AZ | ||||
| 42 | University of Rochester | Score 3.4 | ||
| Rochester, NY | ||||
| 45 | Indiana University--Bloomington | Score 3.3 | ||
| Bloomington, IN | ||||
| 45 | Texas A&M University--College Station | Score 3.3 | ||
| College Station, TX | ||||
| 45 | University of California--Santa Cruz | Score 3.3 | ||
| Santa Cruz, CA | ||||
| 48 | Arizona State University | Score 3.2 | ||
| Tempe, AZ | ||||
| 48 | Florida State University | Score 3.2 | ||
| Tallahassee, FL | ||||
| 48 | Iowa State University | Score 3.2 | ||
| Ames, IA | ||||
| 48 | North Carolina State University | Score 3.2 | ||
| Raleigh, NC | ||||
| 48 | University of Massachusetts--Amherst | Score 3.2 | ||
| Worcester, MA | ||||
| 48 | University of Pittsburgh | Score 3.2 | ||
| Pittsburgh, PA | ||||
| 48 | University of Southern California | Score 3.2 | ||
| Los Angeles, CA | ||||
| 48 | Washington University in St. Louis | Score 3.2 | ||
| St. Louis, MO | ||||
| 56 | Case Western Reserve University | Score 3.1 | ||
| Cleveland, OH | ||||
| 56 | Dartmouth College | Score 3.1 | ||
| Hanover, NH | ||||
| 56 | Rensselaer Polytechnic Institute | Score 3.1 | ||
| Troy, NY | ||||
| 56 | University of Iowa | Score 3.1 | ||
| Iowa City, IA | ||||
| 56 | University of Notre Dame | Score 3.1 | ||
| Notre Dame, IN | ||||
| 56 | University of Oregon | Score 3.1 | ||
| Eugene, OR | ||||
| 56 | University of Utah | Score 3.1 | ||
| Salt Lake City, UT | ||||
| 56 | Vanderbilt University | Score 3.1 | ||
| Nashville, TN | ||||
| 64 | Brandeis University | Score 3.0 | ||
| Waltham, MA | ||||
| 64 | University of California--Riverside | Score 3.0 | ||
| Riverside, CA | ||||
| 64 | University of Connecticut | Score 3.0 | ||
| Storrs, CT | ||||
| 64 | Virginia Tech | Score 3.0 | ||
| Blacksburg, VA | ||||
| 68 | CUNY Graduate School and University Center | Score 2.9 | ||
| New York, NY | ||||
| 68 | College of William and Mary | Score 2.9 | ||
| Williamsburg, VA | ||||
| 68 | Colorado State University | Score 2.9 | ||
| Fort Collins, CO | ||||
| 68 | Northeastern University | Score 2.9 | ||
| Boston, MA | ||||
| 68 | Rockefeller University | Score 2.9 | ||
| New York, NY | ||||
| 68 | Syracuse University | Score 2.9 | ||
| Syracuse, NY | ||||
| 68 | University of Delaware | Score 2.9 | ||
| Newark, DE | ||||
| 68 | University of Illinois--Chicago | Score 2.9 | ||
| Chicago, IL | ||||
| 76 | Louisiana State University--Baton Rouge | Score 2.8 | ||
| Baton Rouge, LA | ||||
| 76 | University of Georgia | Score 2.8 | ||
| Athens, GA | ||||
| 76 | University of Hawaii--Manoa | Score 2.8 | ||
| Honolulu, HI | ||||
| 76 | University of Tennessee--Knoxville | Score 2.8 | ||
| Knoxville, TN | ||||
| 80 | Ohio University | Score 2.7 | ||
| Athens, OH | ||||
| 80 | Tufts University | Score 2.7 | ||
| Medford, MA | ||||
| 80 | University at Buffalo--SUNY | Score 2.7 | ||
| Buffalo, NY | ||||
| 80 | University of Missouri--Columbia | Score 2.7 | ||
| Columbia, MO | ||||
| 80 | University of Nebraska--Lincoln | Score 2.7 | ||
| Lincoln, NE | ||||
| 80 | Washington State University | Score 2.7 | ||
| Pullman, WA | ||||
| 86 | BOSTON COLLEGE | Score 2.6 | ||
| Chestnut Hill, MA | ||||
| 86 | Colorado School of Mines | Score 2.6 | ||
| Golden, CO | ||||
| 86 | Kansas State University | Score 2.6 | ||
| Manhattan, KS | ||||
| 86 | Lehigh University | Score 2.6 | ||
| Bethlehem, PA | ||||
| 86 | University of Central Florida | Score 2.6 | ||
| Orlando, FL | ||||
| 86 | University of Houston | Score 2.6 | ||
| Houston, TX | ||||
| 86 | University of Kansas | Score 2.6 | ||
| Lawrence, KS | ||||
| 86 | University of Kentucky | Score 2.6 | ||
| Lexington, KY | ||||
| 86 | University of New Mexico | Score 2.6 | ||
| Albuquerque, NM | ||||
| 95 | Auburn University | Score 2.5 | ||
| Auburn, AL | ||||
| 95 | Drexel University | Score 2.5 | ||
| Philadelphia, PA | ||||






