Biological Sciences
Ranked in 2008
2008年美国研究生院大学专业排名-Biological生物专业(理工科)
注:USNEWS最新发布,达洋行留学编译整理,转载请注明来源
| 1 | Stanford University | Score 4.9 | ||
| Stanford, CA | ||||
| 2 | Massachusetts Institute of Technology | Score 4.8 | ||
| Cambridge, MA | ||||
| 2 | University of California--BerkeLey | Score 4.8 | ||
| Berkeley, CA | ||||
| 4 | California Institute of Technology | Score 4.7 | ||
| Pasadena, CA | ||||
| 4 | Harvard University | Score 4.7 | ||
| Boston, MA | ||||
| 6 | Johns Hopkins University | Score 4.6 | ||
| Baltimore, MD | ||||
| 7 | Rockefeller University | Score 4.5 | ||
| New York, NY | ||||
| 7 | Scripps Research Institute | Score 4.5 | ||
| La Jolla, CA | ||||
| 7 | University of California--San Francisco | Score 4.5 | ||
| San Francisco, CA | ||||
| 7 | Washington University in St. Louis | Score 4.5 | ||
| St. Louis, MO | ||||
| 7 | Yale University | Score 4.5 | ||
| New Haven, CT | ||||
| 12 | Cornell University | Score 4.4 | ||
| Ithaca, NY | ||||
| 12 | Duke University | Score 4.4 | ||
| Durham, NC | ||||
| 12 | Princeton University | Score 4.4 | ||
| Princeton, NJ | ||||
| 15 | Columbia University | Score 4.3 | ||
| New York, NY | ||||
| 15 | University of Michigan--Ann Arbor | Score 4.3 | ||
| Ann Arbor, MI | ||||
| 15 | University of Wisconsin--Madison | Score 4.3 | ||
| Madison, WI | ||||
| 18 | University of California--San Diego | Score 4.2 | ||
| La Jolla, CA | ||||
| 18 | University of Chicago | Score 4.2 | ||
| Chicago, IL | ||||
| 18 | University of Washington | Score 4.2 | ||
| Seattle, WA | ||||
| 21 | UNIVERSITY OF PENNSYLVANIA | Score 4.1 | ||
| Philadelphia, PA | ||||
| 21 | University of Texas Southwestern Medical Center--Dallas | Score 4.1 | ||
| Dallas, TX | ||||
| 23 | University of California--Davis | Score 4.0 | ||
| Davis, CA | ||||
| 23 | University of California--Los Angeles | Score 4.0 | ||
| Los Angeles, CA | ||||
| 23 | University of Texas--Austin | Score 4.0 | ||
| Austin, TX | ||||
| 26 | Baylor College of Medicine | Score 3.9 | ||
| Houston, TX | ||||
| 26 | Cornell University (Weill) | Score 3.9 | ||
| New York, NY | ||||
| 26 | University of North Carolina--Chapel Hill | Score 3.9 | ||
| Chapel Hill, NC | ||||
| 29 | Indiana University--Bloomington | Score 3.8 | ||
| Bloomington, IN | ||||
| 29 | Mayo Medical School | Score 3.8 | ||
| Rochester, MN | ||||
| 29 | Northwestern University | Score 3.8 | ||
| Evanston, IL | ||||
| 29 | University of Illinois--Urbana-Champaign | Score 3.8 | ||
| Urbana, IL | ||||
| 33 | University of Colorado--Boulder | Score 3.7 | ||
| Boulder, CO | ||||
| 34 | Brown University | Score 3.6 | ||
| Providence, RI | ||||
| 34 | Carnegie Mellon University | Score 3.6 | ||
| Pittsburgh, PA | ||||
| 34 | Dartmouth College | Score 3.6 | ||
| Hanover, NH | ||||
| 34 | Emory University | Score 3.6 | ||
| Atlanta, GA | ||||
| 34 | Michigan State University | Score 3.6 | ||
| East Lansing, MI | ||||
| 34 | University of California--Irvine | Score 3.6 | ||
| Irvine, CA | ||||
| 34 | University of Minnesota--Twin Cities | Score 3.6 | ||
| St. Paul, MN | ||||
| 34 | Vanderbilt University | Score 3.6 | ||
| Nashville, TN | ||||
| 42 | Case Western Reserve University | Score 3.5 | ||
| Cleveland, OH | ||||
| 42 | Ohio State University | Score 3.5 | ||
| Columbus, OH | ||||
| 42 | Pennsylvania State University--University Park | Score 3.5 | ||
| University Park, PA | ||||
| 42 | Purdue University--West Lafayette | Score 3.5 | ||
| West Lafayette, IN | ||||
| 42 | University of Arizona | Score 3.5 | ||
| Tucson, AZ | ||||
| 42 | University of Virginia | Score 3.5 | ||
| Charlottesville, VA | ||||
| 48 | Brandeis University | Score 3.4 | ||
| Waltham, MA | ||||
| 48 | Rice University | Score 3.4 | ||
| Houston, TX | ||||
| 48 | Rutgers, the State University of New Jersey--New Brunswick | Score 3.4 | ||
| New Brunswick, NJ | ||||
| 48 | SUNY--Stony Brook | Score 3.4 | ||
| Stony Brook, NY | ||||
| 48 | University of Colorado--Denver | Score 3.4 | ||
| Denver, CO | ||||
| 48 | University of Florida | Score 3.4 | ||
| Gainesville, FL | ||||
| 48 | University of Iowa | Score 3.4 | ||
| Iowa City, IA | ||||
| 48 | University of Maryland--College Park | Score 3.4 | ||
| College Park, MD | ||||
| 48 | University of Oregon | Score 3.4 | ||
| Eugene, OR | ||||
| 48 | Yeshiva University (Einstein) | Score 3.4 | ||
| Bronx, NY | ||||
| 58 | Arizona State University | Score 3.3 | ||
| Tempe, AZ | ||||
| 58 | Mount Sinai School of Medicine | Score 3.3 | ||
| New York, NY | ||||
| 58 | New York University | Score 3.3 | ||
| New York, NY | ||||
| 58 | University of Alabama--Birmingham | Score 3.3 | ||
| Birmingham, AL | ||||
| 58 | University of California--Santa Barbara | Score 3.3 | ||
| Santa Barbara, CA | ||||
| 58 | University of Georgia | Score 3.3 | ||
| Athens, GA | ||||
| 58 | University of Kansas | Score 3.3 | ||
| Manhattan, KS | ||||
| 58 | University of Massachusetts Medical Center--Worcester | Score 3.3 | ||
| Worcester, MA | ||||
| 58 | University of Pittsburgh | Score 3.3 | ||
| Pittsburgh, PA | ||||
| 58 | University of Utah | Score 3.3 | ||
| Salt Lake City, UT | ||||
| 68 | Georgia Institute of Technology | Score 3.2 | ||
| Atlanta, GA | ||||
| 68 | Iowa State University | Score 3.2 | ||
| Ames, IA | ||||
| 68 | Oregon State University | Score 3.2 | ||
| Corvallis, OR | ||||
| 68 | Texas A&M University--College Station | Score 3.2 | ||
| College Station, TX | ||||
| 68 | Tufts University | Score 3.2 | ||
| Medford, MA | ||||
| 68 | University of California--Riverside | Score 3.2 | ||
| Riverside, CA | ||||
| 68 | University of California--Santa Cruz | Score 3.2 | ||
| Santa Cruz, CA | ||||
| 68 | University of Massachusetts--Amherst | Score 3.2 | ||
| Amherst, MA | ||||
| 68 | University of Texas Medical Branch--Galveston | Score 3.2 | ||
| Galveston, TX | ||||
| 77 | Baylor University | Score 3.1 | ||
| Waco, TX | ||||
| 77 | Colorado State University | Score 3.1 | ||
| Fort Collins, CO | ||||
| 77 | Georgetown University | Score 3.1 | ||
| Washington, DC | ||||
| 77 | North Carolina State University | Score 3.1 | ||
| Raleigh, NC | ||||
| 77 | OGI School of Science and Engineering--Oregon Health and Science University | Score 3.1 | ||
| Portland, OR | ||||
| 77 | University of Connecticut | Score 3.1 | ||
| Storrs, CT | ||||
| 77 | University of Illinois--Chicago | Score 3.1 | ||
| Chicago, IL | ||||
| 77 | University of Missouri--Columbia | Score 3.1 | ||
| Columbia, MO | ||||
| 77 | University of Rochester | Score 3.1 | ||
| Rochester, NY | ||||
| 77 | University of Texas Health Science Center--Houston | Score 3.1 | ||
| Houston, TX | ||||
| 77 | Virginia Tech | Score 3.1 | ||
| Blacksburg, VA | ||||
| 77 | Washington State University | Score 3.1 | ||
| Pullman, WA | ||||
| 89 | Boston University | Score 3.0 | ||
| Boston, MA | ||||
| 89 | Florida State University | Score 3.0 | ||
| Tallahassee, FL | ||||
| 89 | Rensselaer Polytechnic Institute | Score 3.0 | ||
| Troy, NY | ||||
| 89 | Syracuse University | Score 3.0 | ||
| Syracuse, NY | ||||
| 89 | UMDNJ--New Jersey Medical School | Score 3.0 | ||
| Newark, NJ | ||||
| 89 | University of Southern California | Score 3.0 | ||
| Los Angeles, CA | ||||
| 95 | CUNY Graduate School and University Center | Score 2.9 | ||
| New York, NY | ||||
| 95 | George Washington University | Score 2.9 | ||






