Best Graduate Schools
Public Affairs
Ranked in 2008
2008年美国研究生院大学专业排名-Public Affairs公共事务专业
注:USNEWS最新发布,达洋行留学编译整理,转载请注明来源
| 1 | Syracuse University | Score 4.5 |
| Syracuse, NY | ||
| 2 | Harvard University | Score 4.3 |
| Cambridge, MA | ||
| 2 | Indiana University--Bloomington | Score 4.3 |
| Bloomington, IN | ||
| 4 | Princeton University | Score 4.1 |
| Princeton, NJ | ||
| 4 | University of Georgia | Score 4.1 |
| Athens, GA | ||
| 6 | University of California--BerkeLey | Score 4.0 |
| Berkeley, CA | ||
| 7 | University of Kansas | Score 3.9 |
| Lawrence, KS | ||
| 7 | University of Michigan--Ann Arbor | Score 3.9 |
| Ann Arbor, MI | ||
| 7 | University of Southern California | Score 3.9 |
| Los Angeles, CA | ||
| 10 | Carnegie Mellon University (Heinz) | Score 3.8 |
| Pittsburgh, PA | ||
| 10 | Duke University | Score 3.8 |
| Durham, NC | ||
| 10 | New York University | Score 3.8 |
| New York, NY | ||
| 10 | University of Chicago | Score 3.8 |
| Chicago, IL | ||
| 14 | American University | Score 3.7 |
| Washington, DC | ||
| 14 | Columbia University | Score 3.7 |
| New York, NY | ||
| 14 | George Washington University | Score 3.7 |
| Washington, DC | ||
| 14 | Georgetown University | Score 3.7 |
| Washington, DC | ||
| 14 | SUNY--Albany | Score 3.7 |
| Albany, NY | ||
| 14 | University of California--Los Angeles | Score 3.7 |
| Los Angeles, CA | ||
| 14 | University of Minnesota--Twin Cities | Score 3.7 |
| Minneapolis, MN | ||
| 14 | University of North Carolina--Chapel Hill | Score 3.7 |
| Chapel Hill, NC | ||
| 14 | University of Texas--Austin | Score 3.7 |
| Austin, TX | ||
| 14 | University of Washington | Score 3.7 |
| Seattle, WA | ||
| 14 | University of Wisconsin--Madison | Score 3.7 |
| Madison, WI | ||
| 25 | Arizona State University | Score 3.6 |
| Phoenix, AZ | ||
| 25 | University of Maryland--College Park | Score 3.6 |
| College Park, MD | ||
| 27 | Florida State University | Score 3.5 |
| Tallahassee, FL | ||
| 27 | Georgia State University | Score 3.5 |
| Atlanta, GA | ||
| 27 | University of Nebraska--Omaha | Score 3.5 |
| Omaha, NE | ||
| 27 | University of Pittsburgh | Score 3.5 |
| Pittsburgh, PA | ||
| 27 | Virginia Tech | Score 3.5 |
| Blacksburg, VA | ||
| 32 | Johns Hopkins University | Score 3.4 |
| Baltimore, MD | ||
| 32 | Rutgers, the State University of New Jersey--Newark | Score 3.4 |
| Newark, NJ | ||
| 32 | University of Colorado--Denver | Score 3.4 |
| Denver, CO | ||
| 32 | University of Kentucky | Score 3.4 |
| Lexington, KY | ||
| 36 | Cornell University | Score 3.3 |
| Ithaca, NY | ||
| 36 | Ohio State University | Score 3.3 |
| Columbus, OH | ||
| 36 | Texas A&M University--College Station | Score 3.3 |
| College Station, TX | ||
| 36 | University of Arizona | Score 3.3 |
| Tucson, AZ | ||
| 36 | University of Missouri--Columbia | Score 3.3 |
| Columbia, MO | ||
| 41 | Northern Illinois University | Score 3.2 |
| DeKalb, IL | ||
| 41 | University of Delaware | Score 3.2 |
| Newark, DE | ||
| 41 | University of Illinois--Chicago | Score 3.2 |
| Chicago, IL | ||
| 41 | UNIVERSITY OF PENNSYLVANIA | Score 3.2 |
| Philadelphia, PA | ||
| 45 | Cleveland State University | Score 3.1 |
| Cleveland, OH | ||
| 45 | George Mason University | Score 3.1 |
| Fairfax, VA | ||
| 45 | Indiana University-Purdue University--Indianapolis | Score 3.1 |
| Indianapolis, IN | ||
| 45 | Naval Postgraduate School | Score 3.1 |
| Monterey, CA | ||
| 49 | Portland State University | Score 3.0 |
| Portland, OR | ||
| 49 | University of Connecticut | Score 3.0 |
| West Hartford, CT | ||
| 51 | Brigham Young University--Provo | Score 2.9 |
| Provo, UT | ||
| 51 | CUNY--John Jay College | Score 2.9 |
| New York, NY | ||
| 51 | Georgia Institute of Technology | Score 2.9 |
| Atlanta, GA | ||
| 51 | North Carolina State University | Score 2.9 |
| Raleigh, NC | ||
| 51 | Pennsylvania State University--Harrisburg | Score 2.9 |
| Middletown, PA | ||
| 51 | University of Utah | Score 2.9 |
| Salt Lake City, UT | ||
| 57 | Auburn University--Main Campus | Score 2.8 |
| Auburn, AL | ||
| 57 | Brown University | Score 2.8 |
| Providence, RI | ||
| 57 | CUNY--Baruch College | Score 2.8 |
| New York, NY | ||
| 57 | Florida International University | Score 2.8 |
| Miami, FL | ||
| 57 | Louisiana State University--Baton Rouge | Score 2.8 |
| Baton Rouge, LA | ||
| 57 | Monterey Institute of International Studies | Score 2.8 |
| Monterey, CA | ||
| 57 | Rutgers, the State University of New Jersey--New Brunswick | Score 2.8 |
| New Brunswick, NJ | ||
| 57 | University of Maryland--Baltimore County | Score 2.8 |
| Baltimore, MD | ||
| 57 | University of Missouri--St. Louis | Score 2.8 |
| St. Louis, MO | ||
| 57 | University of North Carolina--Charlotte | Score 2.8 |
| Charlotte, NC | ||
| 57 | University of North Texas | Score 2.8 |
| Denton, TX | ||
| 57 | University of Oregon | Score 2.8 |
| Eugene, OR | ||
| 57 | University of Texas--Arlington | Score 2.8 |
| Arlington, TX | ||
| 57 | University of Texas--Dallas | Score 2.8 |
| Richardson, TX | ||
| 57 | Virginia Commonwealth University | Score 2.8 |
| Richmond, VA | ||
| 72 | University of Alabama--Birmingham | Score 2.7 |
| Birmingham, AL | ||
| 72 | University of Massachusetts--Amherst | Score 2.7 |
| Amherst, MA | ||
| 72 | University of Missouri--Kansas City | Score 2.7 |
| Kansas City, MO | ||
| 72 | University of Oklahoma | Score 2.7 |
| Norman, OK | ||
| 72 | University of South Carolina--Columbia | Score 2.7 |
| Columbia, SC | ||
| 72 | University of Wisconsin--Milwaukee | Score 2.7 |
| Milwaukee, WI | ||
| 72 | Wayne State University | Score 2.7 |
| Detroit, MI | ||
| 72 | Wichita State University | Score 2.7 |
| Wichita, KS | ||
| 80 | Auburn University--Montgomery | Score 2.6 |
| Montgomery, AL | ||
| 80 | Binghamton University | Score 2.6 |
| Binghamton, NY | ||
| 80 | College of William and Mary | Score 2.6 |
| Williamsburg, VA | ||
| 80 | Florida Atlantic University | Score 2.6 |
| Fort Lauderdale, FL | ||
| 80 | Kansas State University | Score 2.6 |
| Manhattan, KS | ||
| 80 | San Francisco State University | Score 2.6 |
| San Francisco, CA | ||
| 80 | University of Baltimore | Score 2.6 |
| Baltimore, MD | ||
| 80 | University of Illinois--Springfield | Score 2.6 |
| Springfield, IL | ||
| 80 | University of Louisville | Score 2.6 |
| Louisville, KY | ||
| 80 | University of Tennessee--Knoxville | Score 2.6 |
| Knoxville, TN | ||
| 90 | California State University--Los Angeles | Score 2.5 |
| Los Angeles, CA | ||
| 90 | Northeastern University | Score 2.5 |
| Boston, MA | ||
| 90 | Pepperdine University | Score 2.5 |
| Malibu, CA | ||
| 90 |






