Best Graduate Schools
Top Fine Arts Programs
Ranked in 2008
2008年美国研究院大学专业排名-Fine Arts美术专业
注:USNEWS最新发布,达洋行留学编译整理,转载请注明来源
| 1 | Rhode Island School of Design | Score 4.6 |
| Providence, RI | ||
| 2 | Yale University | Score 4.5 |
| New Haven, CT | ||
| 3 | School of the Art Institute of Chicago | Score 4.4 |
| Chicago, IL | ||
| 4 | Cranbrook Academy of Art | Score 4.2 |
| Bloomfield Hills, MI | ||
| 4 | Maryland Institute College of Art | Score 4.2 |
| Baltimore, MD | ||
| 4 | Virginia Commonwealth University | Score 4.2 |
| Richmond, VA | ||
| 7 | California Institute of the Arts | Score 4.1 |
| Valencia, CA | ||
| 7 | Carnegie Mellon University | Score 4.1 |
| Pittsburgh, PA | ||
| 7 | University of California--Los Angeles | Score 4.1 |
| Los Angeles, CA | ||
| 10 | Alfred University--New York State College of Ceramics | Score 4.0 |
| Alfred, NY | ||
| 11 | Art Center College of Design | Score 3.9 |
| Pasadena, CA | ||
| 11 | California College of the Arts | Score 3.9 |
| San Francisco, CA | ||
| 11 | Columbia University | Score 3.9 |
| New York, NY | ||
| 14 | Temple University | Score 3.8 |
| Elkins Park, PA | ||
| 15 | Bard College | Score 3.7 |
| Annandale-on-Hudson, NY | ||
| 15 | Pratt Institute | Score 3.7 |
| Brooklyn, NY | ||
| 15 | School of Visual Arts | Score 3.7 |
| New York, NY | ||
| 15 | University of California--San Diego | Score 3.7 |
| La Jolla, CA | ||
| 15 | University of Texas--Austin | Score 3.7 |
| Austin, TX | ||
| 15 | Washington University in St. Louis | Score 3.7 |
| Saint Louis, MO | ||
| 21 | CUNY--Hunter College | Score 3.6 |
| New York, NY | ||
| 21 | New School--Parsons School of Design | Score 3.6 |
| New York, NY | ||
| 21 | Ohio State University | Score 3.6 |
| Columbus, OH | ||
| 21 | Otis College of Art and Design | Score 3.6 |
| Los Angeles, CA | ||
| 21 | Rochester Institute of Technology | Score 3.6 |
| Rochester, NY | ||
| 21 | University of California--Davis | Score 3.6 |
| Davis, CA | ||
| 21 | University of Illinois--Urbana-Champaign | Score 3.6 |
| Champaign, IL | ||
| 21 | University of Iowa | Score 3.6 |
| Iowa City, IA | ||
| 21 | University of Wisconsin--Madison | Score 3.6 |
| Madison, WI | ||
| 30 | Arizona State University | Score 3.5 |
| Tempe, AZ | ||
| 30 | Indiana University--Bloomington (Hope) | Score 3.5 |
| Bloomington, IN | ||
| 30 | Massachusetts College of Art | Score 3.5 |
| Boston, MA | ||
| 30 | New York University | Score 3.5 |
| New York, NY | ||
| 30 | Rutgers, the State University of New Jersey--New Brunswick | Score 3.5 |
| New Brunswick, NJ | ||
| 30 | San Francisco Art Institute | Score 3.5 |
| San Francisco, CA | ||
| 30 | University of California--BerkeLey | Score 3.5 |
| Berkeley, CA | ||
| 37 | Minneapolis College of Art and Design | Score 3.4 |
| Minneapolis, MN | ||
| 37 | Tufts University/School of the Museum of Fine Arts--Boston | Score 3.4 |
| Boston, MA | ||
| 37 | University of Georgia | Score 3.4 |
| Athens, GA | ||
| 37 | University of Illinois--Chicago | Score 3.4 |
| Chicago, IL | ||
| 37 | University of Michigan | Score 3.4 |
| Ann Arbor, MI | ||
| 37 | University of Southern California | Score 3.4 |
| Los Angeles, CA | ||
| 37 | University of Washington | Score 3.4 |
| Seattle, WA | ||
| 37 | University of the Arts | Score 3.4 |
| Philadelphia, PA | ||
| 45 | Herron School of Art & Design | Score 3.3 |
| Indianapolis, IN | ||
| 45 | Stanford University | Score 3.3 |
| Stanford, CA | ||
| 45 | University of Arizona | Score 3.3 |
| Tucson, AZ | ||
| 45 | University of Cincinnati | Score 3.3 |
| Cincinnati, OH | ||
| 45 | UNIVERSITY OF PENNSYLVANIA | Score 3.3 |
| Philadelphia, PA | ||
| 50 | Claremont Graduate University | Score 3.2 |
| Claremont, CA | ||
| 50 | Cleveland Institute of Art | Score 3.2 |
| Cleveland, OH | ||
| 50 | Cornell University | Score 3.2 |
| Ithaca, NY | ||
| 50 | Syracuse University | Score 3.2 |
| Syracuse, NY | ||
| 50 | University of Minnesota--Twin Cities | Score 3.2 |
| Minneapolis, MN | ||
| 50 | University of New Mexico | Score 3.2 |
| Albuquerque, NM | ||
| 50 | University of Tennessee--Knoxville | Score 3.2 |
| Knoxville, TN | ||
| 58 | Boston University | Score 3.1 |
| Boston, MA | ||
| 58 | California State University--Long Beach | Score 3.1 |
| Long Beach, CA | ||
| 58 | California State University--Los Angeles | Score 3.1 |
| Los Angeles, CA | ||
| 58 | Mills College | Score 3.1 |
| Oakland, CA | ||
| 58 | Ohio University | Score 3.1 |
| Athens, OH | ||
| 58 | Pennsylvania Academy of the Fine Arts | Score 3.1 |
| Philadelphia, PA | ||
| 58 | Rensselaer Polytechnic Institute | Score 3.1 |
| Troy, NY | ||
| 58 | SUNY--Purchase College | Score 3.1 |
| Purchase, NY | ||
| 58 | San Diego State University | Score 3.1 |
| San Diego, CA | ||
| 58 | Southern Illinois University--Carbondale | Score 3.1 |
| Carbondale, IL | ||
| 58 | University of California--Irvine | Score 3.1 |
| Irvine, CA | ||
| 58 | University of California--Santa Barbara | Score 3.1 |
| Santa Barbara, CA | ||
| 58 | University of Chicago | Score 3.1 |
| Chicago, IL | ||
| 58 | University of Colorado--Boulder | Score 3.1 |
| Boulder, CO | ||
| 58 | University of Florida | Score 3.1 |
| Gainesville, FL | ||
| 58 | University of Kansas | Score 3.1 |
| Lawrence, KS | ||
| 58 | University of North Carolina--Chapel Hill | Score 3.1 |
| Chapel Hill, NC | ||
| 58 | University of North Texas | Score 3.1 |
| Denton, TX | ||
| 76 | Columbia College | Score 3.0 |
| Chicago, IL | ||
| 76 | Florida State University | Score 3.0 |
| Tallahassee, FL | ||
| 76 | Louisiana State University | Score 3.0 |
| Baton Rouge, LA | ||
| 76 | Northwestern University | Score 3.0 |
| Evanston, IL | ||
| 76 | University at Buffalo--SUNY | Score 3.0 |
| Buffalo, NY | ||
| 81 | CUNY--Brooklyn College | Score 2.9 |
| Brooklyn, NY | ||
| 81 | Maine College of Art | Score 2.9 |
| Portland, ME | ||
| 81 | New York Studio School | Score 2.9 |
| New York, NY | ||
| 81 | Northern Illinois University | Score 2.9 |
| DeKalb, IL | ||
| 81 | SUNY--Stony Brook | Score 2.9 |
| Stony Brook, NY | ||
| 81 | San Jose State University | Score 2.9 |
| San Jose, CA | ||
| 81 | University of Delaware | Score 2.9 |
| Newark, DE | ||
| 81 | University of Maryland--College Park | Score 2.9 |
| College Park, MD | ||
| 81 | University of Massachusetts--Amherst | Score 2.9 |
| Amherst, MA | ||
| 81 | University of Nevada--Las Vegas | Score 2.9 |
| Las Vegas, NV | ||
| 81 | University of Oregon | Score 2.9 |
| Eugene, OR | ||
| 81 | University of South Florida | Score 2.9 |
| Tampa, FL | ||
| 93 | CUNY--City College | Score 2.8 |
| New York, NY | ||
| 93 | CUNY--Queens College | Score 2.8 |
| Flushing, NY | ||






