本排名来源于美国U. S. News & World Report周刊于2008年8月22日权威发布的数据.由达洋行编译整理.如引用请注明出处.
点击此处下载含学校所处位置,学校级别,学费,学生人数,录取率,同业评级,学校留置率,毕业率,SAT/ACT成绩,1年级TOP10(高中)学生比例等指标的美国大学排名PDF完全版.
| 2009年美国大学综合排名 | ||
| 排名 | 学校 | 总评分 |
| 1 | Harvard | 100 |
| 2 | Princeton | 99 |
| 3 | Yale | 98 |
| 4 | MIT | 94 |
| 4 | Stanford | 94 |
| 6 | California IT | 93 |
| 6 | U.Pennsylvania | 93 |
| 8 | Columbia | 90 |
| 8 | Duke | 90 |
| 8 | Chicago | 90 |
| 11 | Dartmouth | 89 |
| 12 | Northwestern | 87 |
| 12 | Washington U.in St.Louise | 87 |
| 14 | Cornell | 86 |
| 15 | Johns Hopkins | 85 |
| 16 | Brown | 84 |
| 17 | Rice | 80 |
| 18 | Emory | 79 |
| 18 | Notre Dama | 79 |
| 18 | Vanderbilt | 79 |
| 21 | UC BerkeLey | 77 |
| 22 | Carnegie Mellon | 75 |
| 23 | Georgetown | 74 |
| 23 | Virginia | 74 |
| 25 | UCLA | 73 |
| 26 | Michigan-Ann Arbor | 72 |
| 27 | Southern California | 71 |
| 28 | Tufts | 70 |
| 28 | Wake Forest | |
| 30 | North Carolina-Chapel Hill | 69 |
| 31 | Brandeis | 67 |
| 32 | William and Mary | 65 |
| 33 | New York | 64 |
| 34 | BOSTON COLLEGE | 63 |
| 35 | Georgia IT | 62 |
| 35 | Lehigh | 62 |
| 35 | UC San Diego | 62 |
| 35 | Rochester | 62 |
| 35 | Wisconsin-Madison | 62 |
| 40 | Illinois-Urbana Champaign | 61 |
| 41 | Case Western Reserve | 59 |
| 41 | Rensselaer Polytech Inst. | 59 |
| 41 | Washington | 59 |
| 44 | UC Davis | 58 |
| 44 | UC Irvine | 58 |
| 44 | UC Santa Barbara | 58 |
| 47 | Penn State, University Park | 57 |
| 47 | Texas -Austin | 57 |
| 49 | Florida | 56 |
| 50 | Yeshiva | 55 |
| 51 | Tulane | 54 |
| 51 | Miami | 54 |
| 53 | George Washington | 53 |
| 53 | Syracuse | 53 |
| 53 | Maryland -College Park | 53 |
| 56 | Ohio State -Columbus | 52 |
| 56 | Pepperdine | 52 |
| 58 | Georgia | 51 |
| 58 | Pittsburgh | 51 |
| 60 | Boston | 50 |
| 61 | Clemson | 49 |
| 61 | Fordham | 49 |
| 61 | Minnesota - Twin Cities | 49 |
| 64 | Rutgers,the State Uni. of NJ-New Brunswick | 48 |
| 64 | Texas A&M -College Station | 48 |
| 66 | Miami -Oxford | 47 |
| 66 | Purdue -West Lafayette | 47 |
| 66 | Southern Methodist | 47 |
| 66 | Connecticut | 47 |
| 66 | Iowa | 47 |
| 71 | Indiana -Bloomington | 46 |
| 71 | Michigan State | 46 |
| 71 | Deleware | 46 |
| 71 | Virginia Tech | 46 |
| 71 | Worcester Polytechnic Institute | 46 |
| 76 | Baylor | 45 |
| 77 | Marquette | 44 |
| 77 | SUNY-Binghamton | 44 |
| 77 | Colorado -Boulder | 44 |
| 80 | Clark | 43 |
| 80 | Colarado School of Mines | 43 |
| 80 | St. Louis | 43 |
| 83 | American | 42 |
| 83 | North Carolina-Raleigh | 42 |
| 83 | SUNY College of Environmental Science and Forestry | 42 |
| 83 | Stevens IT | 42 |
| 83 | Alabama | 42 |
| 83 | Tulsa | 42 |
| 89 | Drexel | 41 |
| 89 | Iowa State | 41 |
| 89 | UC Riverside | 41 |
| 89 | Denver | 41 |
| 89 | Kansas | 41 |
| 89 | Nebraska-Lincoln | 41 |
| 89 | Vermont | 41 |
| 96 | Auburn | 40 |
| 96 | Northeastern | 40 |
| 96 | SUNY-Stony Brook | 40 |
| 96 | Arizona | 40 |
| 96 | UC Santa Cruz | 40 |
| 96 | Missouri-Columbia | 40 |
| 102 | Florida State | 39 |
| 102 | Howard | 39 |
| 102 | Illinois IT | 39 |
| 102 | Massachusetts -Amherst | 39 |
| 102 | San Diego | 39 |
| 102 | the Pacific | 39 |
| 108 | Dayton | 38 |
| 108 | Oklahoma | 38 |
| 108 | Oregon | 38 |
| 108 | South Carolina-Columbia | 38 |
| 108 | Tennessee | 38 |
| 113 | Brigham Young -Provo | 37 |
| 113 | Texas Christian | 37 |
| 113 | New Hampshire | 37 |
| 116 | Catholic Uni.of America | 36 |
| 116 | Loyola Uni. of Chicago | 36 |
| 116 | Ohio | 36 |
| 116 | Kentucky | 36 |
| 116 | Washington State | 36 |
| 121 | Arizona State | 35 |
| 121 | Clarkson | 35 |
| 121 | Michigan Technological | 35 |
| 121 | SUNY Buffalo | 35 |
| 125 | Colorado State | 34 |
| 125 | Arkansas | 34 |
| 127 | New Jersey IT | 33 |
| 127 | San Francisco | 33 |
| 127 | Utah | 33 |
| 130 | Duquesne | 32 |
| 130 | Kansas State | 32 |
| 130 | Louisiana State-Baton Rouge | 32 |
| 130 | Samford | 32 |
| 说明: | 数据来源于美国U. S. News & World Report周刊于2008年8月22日公布的数据.由达洋行编译整理.如引用请注明出处. | |






